Race Schedule & Results
2008 Race Schedule
Barkin’ Dog Duathlon - May 10
Ft. Collins Sprint Triathlon - May 18
Ironman Coeur D’Alene - June 22
Boulder Stroke and Stride Series - Summer 2008
5430 Long Course - August 10
Ironman Arizona - November 23
2008 Race Results
Race Name | Location | Race Distance | Finish Time | Place AG | Place OA
Ft. Collins Club Triathlon | Ft. Collins, CO | 45o yd swim, 13 mi bike, 5k | 58:09 | 1 | 1
Barkin’ Dog Duathlon | Denver, CO | 5k run, 30k bike, 5k run | 1:31:50 | 9 | 45
Snowman Stampede | Denver, CO | 20 miles | 2:44:53 | 11 | 41
Frosty’s Frozen Five | Littleton, CO | 10 miles | 1:11:56 | 10 | 31
2007 Race Results
Race Name | Location | Race Distance | Finish Time | Place AG | Place OA
Ironman Arizona | Tempe, AZ | Ironman | 11:38:58 | 69 | 393
Ft. Collins Club Sprint Triathlon | Ft. Collins, CO | Sprint | 1:01:04 | 4 | 9
Deuces Wild Triathlon | Show Low, AZ | Olympic | 2:33:56 | 3 | 44
Loveland Lake to Lake | Loveland, CO | Olympic | 2:35:40 | 15 | 57
Boulder Peak Triathlon | Boulder, CO | Olympic | 2:34:08 | 33 | 237
Timberman | Guilford, NH | 1/2 Ironman | 5:00:36 | 16 | 156
Cranberry County Triathlon | Lakeville, MA | Olympic | 2:21:11 | 4 | 66
Boulder Stroke n Stride 6/21 | Boulder, CO | 1500m swim/5k run | 52:02:00 | 7 | 54
Boulder Stroke n Stride 7/12 | Boulder, CO | 750m swim/5k run | 38:25:00 | 1 | 10
Boulder Stroke n Stride 8/9 | Boulder, CO | 750m swim/5k run | 36:10:00 | 5 | 31
Denver Marathon Denver, CO | 26.2 miles | 3:42:22 | 44 | 289
Longmont Turkey Trot | Longmont, CO | 10k | 42:26 | 7 | 47
Rudolphs Revenge | Littleton, CO | 10k | 44:17 | 8 | 24
