<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Top of the Key</title>
	<link>http://boulderbj.com/blog</link>
	<description>Once a life of hoops, now a life of endurance.</description>
	<pubDate>Thu, 04 Sep 2008 20:48:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Another Recap</title>
		<link>http://boulderbj.com/blog/2008/09/04/another-recap.htm</link>
		<comments>http://boulderbj.com/blog/2008/09/04/another-recap.htm#comments</comments>
		<pubDate>Thu, 04 Sep 2008 20:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://boulderbj.com/blog/2008/09/04/another-recap.htm</guid>
		<description><![CDATA[Can&#8217;t seem to stay on top my posts, must mean I&#8217;m pretty busy&#8230;
Tuesday:
8 mile run with Tim at Davidson Mesa.  Still think this is a pretty flat course, others disagree.  Ran well after my 22 on Monday.  Swam with Jess late morning for 1400 yards.  After that&#8230;I was toast.  Had to ride 40 or something [...]]]></description>
		<wfw:commentRss>http://boulderbj.com/blog/2008/09/04/another-recap.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Short Recap</title>
		<link>http://boulderbj.com/blog/2008/09/01/short-recap.htm</link>
		<comments>http://boulderbj.com/blog/2008/09/01/short-recap.htm#comments</comments>
		<pubDate>Tue, 02 Sep 2008 01:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://boulderbj.com/blog/2008/09/01/short-recap.htm</guid>
		<description><![CDATA[Saturday: 100 mile ride, 4000 yd swim
Hot day, but got some good mileage in.  Swam early with Craig again.  He&#8217;s gotten so fast in the pool, my goal now is to limit the times i get lapped.  Rode the IMAZ course mapped out locally here, and the bike is really coming along.
Big raging party Saturday [...]]]></description>
		<wfw:commentRss>http://boulderbj.com/blog/2008/09/01/short-recap.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Am I Pushing It?  2 Breakthroughs</title>
		<link>http://boulderbj.com/blog/2008/08/29/am-i-pushing-it-2-breakthroughs.htm</link>
		<comments>http://boulderbj.com/blog/2008/08/29/am-i-pushing-it-2-breakthroughs.htm#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://boulderbj.com/blog/2008/08/29/am-i-pushing-it-2-breakthroughs.htm</guid>
		<description><![CDATA[A few weeks ago, if you were to ask me if I&#8217;m pushing it, I would have responded &#8216;Yeah, I&#8217;m pushing it&#8217;.  But realizing that I really don&#8217;t know 100% if I was, it just felt like I was.  Ask me right now, at this moment, Friday morning, 10:10am, if I&#8217;m pushing it.  I would [...]]]></description>
		<wfw:commentRss>http://boulderbj.com/blog/2008/08/29/am-i-pushing-it-2-breakthroughs.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Winter Park Getaway</title>
		<link>http://boulderbj.com/blog/2008/08/27/winter-park-getaway.htm</link>
		<comments>http://boulderbj.com/blog/2008/08/27/winter-park-getaway.htm#comments</comments>
		<pubDate>Thu, 28 Aug 2008 03:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://boulderbj.com/blog/2008/08/27/winter-park-getaway.htm</guid>
		<description><![CDATA[Separate from the race this past weekend, we got a chance to shack up in our condo up in Winter Park.  Here&#8217;s a few photos:

Harry and his new toy &#8220;Sun&#8221; which we picked up before we left town.  He loves this spot in the condo, right at the sliding door opening overlooking the parking lot [...]]]></description>
		<wfw:commentRss>http://boulderbj.com/blog/2008/08/27/winter-park-getaway.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Monday/Tuesday</title>
		<link>http://boulderbj.com/blog/2008/08/26/mondaytuesday.htm</link>
		<comments>http://boulderbj.com/blog/2008/08/26/mondaytuesday.htm#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://boulderbj.com/blog/2008/08/26/mondaytuesday.htm</guid>
		<description><![CDATA[Monday: 20 mile run
Nothing like running 20 miles after a rest week, but having a race stuck in there the day before.  I felt the effort from Sunday on the legs, just enough to make the start of this run a little foggy.  We started late, Jess and I headed to the Res [...]]]></description>
		<wfw:commentRss>http://boulderbj.com/blog/2008/08/26/mondaytuesday.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Steamboat Springs Triathlon Race Recap</title>
		<link>http://boulderbj.com/blog/2008/08/25/steamboat-springs-triathlon-race-recap.htm</link>
		<comments>http://boulderbj.com/blog/2008/08/25/steamboat-springs-triathlon-race-recap.htm#comments</comments>
		<pubDate>Mon, 25 Aug 2008 12:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://boulderbj.com/blog/2008/08/25/steamboat-springs-triathlon-race-recap.htm</guid>
		<description><![CDATA[Down and Dirty:
I raced the Steamboat Springs Sprint Triathlon on Sunday, which included a 3/4 mile swim, 20 mile bike and 4 mile run.  I finished 3rd in my age group, and 15th overall out of 500.  I put out a hard effort, on all three sports.  Haven&#8217;t worked on speed much, but I still [...]]]></description>
		<wfw:commentRss>http://boulderbj.com/blog/2008/08/25/steamboat-springs-triathlon-race-recap.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>O2 Training, Run, Massage</title>
		<link>http://boulderbj.com/blog/2008/08/21/o2-training-run-massage.htm</link>
		<comments>http://boulderbj.com/blog/2008/08/21/o2-training-run-massage.htm#comments</comments>
		<pubDate>Thu, 21 Aug 2008 23:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://boulderbj.com/blog/2008/08/21/o2-training-run-massage.htm</guid>
		<description><![CDATA[Pretty nice line up today.  Started it off with a little breakfast with my wife up at Mickey C&#8217;s.  She&#8217;s been getting in my head a little about a bagel for breakfast, we were eating one every morning for the 6 months leading up to CDA&#8230;but have taken a small break from them. [...]]]></description>
		<wfw:commentRss>http://boulderbj.com/blog/2008/08/21/o2-training-run-massage.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Priorities Have Changed</title>
		<link>http://boulderbj.com/blog/2008/08/20/priorities-have-changed.htm</link>
		<comments>http://boulderbj.com/blog/2008/08/20/priorities-have-changed.htm#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://boulderbj.com/blog/2008/08/20/priorities-have-changed.htm</guid>
		<description><![CDATA[Today while I was at the SBRC Pool, finishing up my drill swim, I looked down at the basketball courts.  There were 2 games going on, and I remembered that on Tues/Thurs they have pick up games in the afternoon.  Because so many people showed up, they have to play side to side and not [...]]]></description>
		<wfw:commentRss>http://boulderbj.com/blog/2008/08/20/priorities-have-changed.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Monday: Rest Week Begins</title>
		<link>http://boulderbj.com/blog/2008/08/19/monday-rest-week-begins.htm</link>
		<comments>http://boulderbj.com/blog/2008/08/19/monday-rest-week-begins.htm#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://boulderbj.com/blog/2008/08/19/monday-rest-week-begins.htm</guid>
		<description><![CDATA[Started my 2nd rest week of this build up to IMAZ.  I don&#8217;t think I&#8217;ve needed one as bad as I need this one.  I ran 8 miles on Monday based on feel.  If i felt good, I would run upwards of 15, but instead ran till my legs and feet started to show the [...]]]></description>
		<wfw:commentRss>http://boulderbj.com/blog/2008/08/19/monday-rest-week-begins.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sunday: 2000 swim, 56 bike</title>
		<link>http://boulderbj.com/blog/2008/08/18/sunday-2000-swim-56-bike.htm</link>
		<comments>http://boulderbj.com/blog/2008/08/18/sunday-2000-swim-56-bike.htm#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://boulderbj.com/blog/2008/08/18/sunday-2000-swim-56-bike.htm</guid>
		<description><![CDATA[The day after a huge workout, might be tougher than the day before.  I was able to get all my swim in, even though half way through I was ready to bag it.  But just pushed through it going into a recovery week.
Rode my mountain bike alongside Jess for her long run of the week.  [...]]]></description>
		<wfw:commentRss>http://boulderbj.com/blog/2008/08/18/sunday-2000-swim-56-bike.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
